AedeloreWiki

Weapons

📜

Simple Melee Weapons

Weapon Ability Atk Bonus Damage Range Break Cost
Club Str +1 1d6 1 1 1 sp
Dagger Dex +1 1d6 1 0 2 gp
Greatclub Str +2 1d10 2 3 2 sp
Handaxe Str +1 1d6 1 2 5 gp
Javelin Str +1 1d6 3/10 1 5 sp
Light Hammer Str +1 1d6 1 2 2 gp
Mace Str +1 1d6 1 2 5 gp
Quarterstaff Dex +1 1d6 3 1 2 sp
Sickle Str +1 1d6 1 0 1 gp
Spear Str +1 1d6 3 1 1 gp

Martial Melee Weapons

Weapon Ability Atk Bonus Damage Range Break Cost
Battleaxe Str +2 1d10 1 3 10 gp
Flail Str +2 1d10 1 2 10 gp
Glaive Str +2 1d10 3 (Reach) 2 20 gp
Greataxe Str +3 2d6 2 5 30 gp
Greatsword Str +3 2d6 2 3 50 gp
Halberd Str +2 1d10 3 (Reach) 3 20 gp
Lance Str +2 2d6 3 (Reach) 2 10 gp
Longsword Str +2 1d10 2 2 15 gp
Maul Str +3 2d6 2 5 10 gp
Morningstar Str +2 1d10 1 3 15 gp
Pike Str +2 1d10 3 (Reach) 2 5 gp
Rapier Dex +2 1d10 2 0 25 gp
Scimitar Dex +2 1d6 1 1 25 gp
Shortsword Dex +2 1d6 1 1 10 gp
Trident Str +1 1d6 3 1 5 gp
War Pick Str +2 1d10 1 4 5 gp
Warhammer Str +2 1d10 1 4 15 gp
Whip Dex +1 1d6 3 (Reach) 0 2 gp

Ranged Weapons

Weapon Ability Atk Bonus Damage Range Break Cost
Blowgun Dex +1 1 8/24 0 10 gp
Crossbow (Hand) Dex +2 1d6 10/30 0 75 gp
Crossbow (Light) Dex +2 1d10 20/40 0 25 gp
Crossbow (Heavy) Str +2 1d10 30/60 1 50 gp
Dart Dex +1 1d6 5/15 0 5 cp
Longbow Dex +2 1d10 40/80 0 50 gp
Net Dex +0 - 2/5 0 1 gp
Shortbow Dex +2 1d6 20/40 0 25 gp
Sling Dex +1 1d6 10/30 0 1 sp

Fantasy Weapons

Weapon Ability Atk Bonus Damage Range Break Cost
Bone Club Str +1 1d6 1 1 5 sp
Chakram Dex +2 1d6 10/30 0 15 gp
Claymore Str +3 2d6 2 4 60 gp
Falchion Str +2 1d10 1 2 20 gp
Flamberge Str +2 2d6 2 3 75 gp
Guisarme Str +2 1d10 3 (Reach) 3 25 gp
Katana Str/Dex +2 1d10 2 2 50 gp
Scythe Str +1 1d10 2 1 8 gp
Spiked Shield Str +1 1d6 1 1 45 gp
Throwing Axe Dex +2 1d6 5/15 1 8 gp

Ammunition

Item Cost
Arrows (20) 1 gp
Bolts (20) 1 gp
Blowgun Needles (50) 1 gp
Sling Bullets (20) 4 cp