Armor & Shields
📜
Total AC = 10 + sum of armor AC (passive, always active).
Shield Block AC is separate - only used when choosing Block defense.
Unarmored = AC 10. Full Plate = AC 17. Plate + Metal Shield = AC 17 + Shield Block AC 15.
Head Armor
| Name | Type | HP | AC | Disadvantage | Cost |
|---|---|---|---|---|---|
| Cloth Hood | Light | 1 | 0 | None | 2 sp |
| Leather Cap | Light | 2 | 0 | -1 Per | 5 sp |
| Chain Coif | Medium | 8 | 1 | -1 Per | 15 gp |
| Light Helmet | Medium | 10 | 1 | -1 Per | 25 gp |
| Heavy Helmet | Heavy | 12 | 1 | -2 Per | 45 gp |
| Great Helm | Heavy | 14 | 1 | -2 Per | 75 gp |
Shoulder Armor
| Name | Type | HP | AC | Disadvantage | Cost |
|---|---|---|---|---|---|
| Cloth Mantle | Light | 1 | 0 | None | 1 sp |
| Leather Pauldrons | Light | 3 | 1 | None | 8 sp |
| Studded Pauldrons | Light | 3 | 1 | None | 12 sp |
| Chain Pauldrons | Medium | 10 | 1 | -1 Acro | 25 gp |
| Plate Pauldrons | Heavy | 14 | 1 | -2 Acro | 55 gp |
Chest Armor
| Name | Type | HP | AC | Disadvantage | Cost |
|---|---|---|---|---|---|
| Cloth | Cloth | 2 | 0 | None | 2 sp |
| Padded | Light | 3 | 1 | None | 5 sp |
| Leather | Light | 5 | 1 | None | 10 gp |
| Studded Leather | Light | 6 | 1 | None | 25 gp |
| Hide | Medium | 10 | 1 | -1 Stl | 15 gp |
| Chain Shirt | Medium | 15 | 2 | -1 Stl | 50 gp |
| Scale Mail | Medium | 18 | 2 | -1 Stl | 50 gp |
| Breastplate | Medium | 20 | 2 | -1 Stl | 150 gp |
| Half Plate | Medium | 25 | 2 | -1 Stl, -1 Acro | 300 gp |
| Ring Mail | Heavy | 16 | 2 | -1 Stl, -1 Acro | 30 gp |
| Chainmail | Heavy | 22 | 2 | -2 Stl, -1 Acro | 75 gp |
| Splint | Heavy | 28 | 3 | -2 Stl, -1 Acro, -1 Ath | 200 gp |
| Plate | Heavy | 35 | 3 | -2 Stl, -2 Acro, -1 Ath | 750 gp |
Hand Armor
| Name | Type | HP | AC | Disadvantage | Cost |
|---|---|---|---|---|---|
| Cloth Gloves | Light | 1 | 0 | None | 1 sp |
| Leather Gloves | Light | 2 | 0 | None | 5 sp |
| Studded Gloves | Light | 3 | 1 | None | 12 sp |
| Chain Gloves | Medium | 8 | 1 | -1 SoH | 25 gp |
| Plate Gauntlets | Heavy | 12 | 1 | -2 SoH | 55 gp |
Leg Armor
| Name | Type | HP | AC | Disadvantage | Cost |
|---|---|---|---|---|---|
| Cloth Pants | Light | 1 | 0 | None | 1 sp |
| Leather Greaves | Light | 3 | 1 | None | 8 sp |
| Studded Greaves | Light | 3 | 1 | None | 12 sp |
| Chain Greaves | Medium | 10 | 1 | -1 Ath | 25 gp |
| Plate Greaves | Heavy | 14 | 1 | -2 Ath, -1 Acro | 55 gp |
Shields
| Name | HP | Block AC | Damage | Disadvantage | Cost |
|---|---|---|---|---|---|
| Small Shield | 5 | 10 | 1d6 | None | 3 gp |
| Shield (Wooden) | 15 | 13 | 1d6 | None | 8 gp |
| Spiked Shield | 18 | 14 | 1d10 | None | 45 gp |
| Shield (Metal) | 22 | 15 | 1d6 | None | 35 gp |
| Shield (Tower) | 45 | 20 | 1d6 | Dexterity checks | 100 gp |
Example Total AC
| Set | Head | Shoulders | Chest | Hands | Legs | Total AC |
|---|---|---|---|---|---|---|
| Cloth (unarmored) | 0 | 0 | 0 | 0 | 0 | 10 |
| Full Leather | 0 | 1 | 1 | 0 | 1 | 13 |
| Full Chain | 1 | 1 | 2 | 1 | 1 | 16 |
| Full Plate | 1 | 1 | 3 | 1 | 1 | 17 |