Conjurer Abilities
📜
OFFENSIVE SPELLS
| Name | Arcana | Damage | School | Description |
|---|---|---|---|---|
| Scorch | 1 | 2D10 | Fire | Scorch an enemy |
| Fireball | 1 | 2D6 | Fire | Shoot a fireball |
| Arcane Bolt | 1 | 1D10 | Arcane | Shoot arcane bolt |
| Icebolt | 1 | 1D10 | Frost | Cast bolt of frost |
| Thunderclap | 1 | 1D6 | Lightning | Summon lightning |
| Frostbite | 1 | 1D6 | Frost | Freeze target with cold |
| Magic Missile | 1 | 1D6 | Arcane | Never-miss magic projectile |
| Acid Splash | 1 | 1D6 | Arcane | 1-2 targets |
| Sword Burst | 1 | 1D6 | Arcane | AoE around caster |
| Icelance | 2 | 2D6 | Frost | Slice with sharp icelance |
| Mage Blade | 2 | 2D10 | Arcane | Control a magical sword, 1 round |
| Shadow Bolt | 2 | 2D6 | Shadow | Cast bolt of shadow |
| Ice Knife | 2 | 2D10 | Frost | Explodes on impact |
| Cloud of Daggers | 2 | 2D6 | Arcane | 2 rounds |
| Arms of Despair | 2 | 2D6 | Shadow | AoE tentacles |
| Scorching Ray | 2 | 2D6 | Fire | Multiple fire rays |
| Shatter | 2 | 2D6 | Arcane | Sonic explosion |
| Ray of Frost | 3 | 3D6 | Frost | Pierce with frost |
| Arcane Blast | 3 | 2D10 | Arcane | Blast with arcane |
| Mind Blast | 3 | 2D10 | Psychic | Psychic damage to mind |
| Spray of Cards | 3 | 2D10 | Arcane | Magical cutting cards |
| Conjure Barrage | 3 | 2D10 | Arcane | Rain of projectiles |
| Thunder Step | 3 | 2D10 | Lightning | Teleport + AoE |
| Lightning Bolt | 3 | 2D10 | Lightning | Line of lightning |
| Fireball (Greater) | 3 | 2D10 | Fire | Exploding fire sphere |
| Fireblast | 4 | 3D6 | Fire | Blast with fire |
| Spirit Guardians | 4 | 3D6 | Arcane | 4 rounds |
| Black Tentacles | 4 | 3D6 | Shadow | 2 rounds |
| Ice Storm | 4 | 3D6 | Frost | Hail and cold AoE |
| Vitriolic Sphere | 4 | 3D6 | Arcane | Acid explosion |
| Chain Lightning | 5 | 3D6 | Lightning | Multi-target |
| Banishing Smite | 5 | 3D6 | Arcane | Banishes target |
| Conjure Volley | 5 | 3D6 | Arcane | Massive AoE |
| Steel Wind Strike | 5 | 3D6 | Arcane | Multi-target + teleport |
| Cone of Cold | 5 | 3D6 | Frost | Freezing cone AoE |
| Cloudkill | 5 | 3D6 | Arcane | Poison cloud, 4 rounds |
| Arcane Missiles | 6 | 4D6 | Arcane | Multiple missiles |
| Incendiary Cloud | 6 | 4D6 | Fire | Moving fire, 4 rounds |
| Circle of Death | 6 | 4D6 | Shadow | Necrotic AoE |
| Freezing Sphere | 6 | 4D6 | Frost | Exploding ice sphere |
| Disintegrate | 7 | 4D10 | Arcane | Disintegrate target |
| Blade of Disaster | 7 | 4D10 | Arcane | 4 rounds |
| Meteor Swarm | 8 | 5D10 | Fire | Massive fire destruction |
| Power Word Kill | 8 | - | Arcane | Instant death if weak |
BLACK MAGIC / SUMMONING
| Name | Arcana | Damage | School | Description |
|---|---|---|---|---|
| Summon Imp | 3 | 1D10 | Black Magic | Summon small imp, 1 round |
| Summon Shadowspawn | 3 | 1D10 | Black Magic | Shadow creature, 1 round |
| Summon Lesser Demons | 3 | 1D10 | Black Magic | Multiple lesser demons, 1 round |
| Summon Void | 4 | 2D6 | Black Magic | Creature from void, 1 round |
| Summon Aberration | 4 | 2D6 | Black Magic | Aberration, 1 round |
| Hunger of the Fallen | 4 | 2D6 | Black Magic | Sphere of darkness, 2 rounds |
| Summon Greater Demon | 4 | 2D6 | Black Magic | Greater demon, 2 rounds |
| Shadow of Moil | 4 | 2D6 | Black Magic | Shroud of shadows, 4 rounds |
| Summon Infernal | 5 | 2D10 | Black Magic | Infernal demon, 2 rounds |
| Infernal Calling | 5 | 2D10 | Black Magic | Devil, 2 rounds |
| Negative Energy Flood | 5 | 2D10 | Black Magic | Necrotic burst |
| Summon Fiend | 6 | 3D6 | Black Magic | Fiend, 4 rounds |
| Create Undead | 6 | - | Black Magic | Create ghouls, Permanent |
| Finger of Death | 7 | 4D10 | Black Magic | Necrotic damage, may raise |
| Maze | 7 | - | Black Magic | Trap target in labyrinth |
CONJURATION
| Name | Arcana | Damage | School | Description |
|---|---|---|---|---|
| Mage Hand | 3 | - | Conjuration | Magical hand, 1 round |
| Unseen Servant | 3 | - | Conjuration | Invisible helper, 10 rounds |
| Find Familiar | 3 | - | Conjuration | Magic companion, Permanent |
| Flock of Familiars | 3 | - | Conjuration | Multiple familiars, 4 rounds |
| Flaming Sphere | 3 | 2D6 | Conjuration | Rolling fireball, 2 rounds |
| Summon Construct | 4 | 2D6 | Conjuration | Construct, 2 rounds |
| Guardian of Faith | 4 | 2D6 | Conjuration | Protective spirit, 4 rounds |
| Faithful Hound | 4 | 2D6 | Conjuration | Guardian hound, 8 hours |
| Teleport | 5 | - | Conjuration | Short distance, Instant |
| Minor Elementals | 5 | 2D10 | Conjuration | Small elementals, 2 rounds |
| Summon Elemental | 5 | 2D10 | Conjuration | Elemental ally, 2 rounds |
| Bigby''s Hand | 5 | 2D10 | Conjuration | Giant force hand, 4 rounds |
| Conjure Elemental | 6 | 3D6 | Conjuration | Powerful elemental, 4 rounds |
| Instant Summons | 6 | - | Conjuration | Summon marked item, Instant |
| Planar Ally | 7 | - | Conjuration | Extraplanar ally, Special |
| Simulacrum | 7 | - | Conjuration | Create duplicate, Permanent |
| Gate | 8 | - | Conjuration | Portal to other plane, 4 rounds |
PROTECTION
| Name | Arcana | Damage | School | Description |
|---|---|---|---|---|
| Shield | 1 | - | Protection | Block attack, Instant |
| Mage Armor | 1 | - | Protection | Protective field, 8 hours |
| Prismatic Barrier | 2 | - | Protection | Shield ally, 1 round |
| Ice Armor | 2 | - | Protection | Self shield, 4 rounds |
| Absorb Elements | 2 | - | Protection | Resist + store energy, Instant |
| Protection from Energy | 3 | - | Protection | Resist element, 4 rounds |
| Stoneskin | 4 | - | Protection | Resist physical, 4 rounds |
| Globe of Invulnerability | 6 | - | Protection | Block spells, 4 rounds |
TRANSMUTATION / MOVEMENT
| Name | Arcana | Damage | School | Description |
|---|---|---|---|---|
| Water Breathing | 1 | - | Transmutation | Breathe underwater, 10 rounds |
| Feather Fall | 1 | - | Transmutation | Slow fall, Instant |
| Expeditious Retreat | 1 | - | Transmutation | Move faster, 4 rounds |
| Flickering Tongue | 2 | - | Transmutation | Understand creature, 1 round |
| Levitate | 2 | - | Transmutation | Float, 4 rounds |
| Enlarge/Reduce | 2 | - | Transmutation | Change size, 4 rounds |
| Spider Climb | 2 | - | Transmutation | Walk on walls, 4 rounds |
| Polymorph | 3 | - | Transmutation | Transform, 2 rounds |
| Control Flames | 3 | - | Transmutation | Manipulate fire, 1 round |
| Misty Step | 3 | - | Transmutation | Short teleport, Instant |
| Vortex Warp | 3 | - | Transmutation | Teleport other, Instant |
| Blink | 3 | - | Transmutation | Phase in/out, 4 rounds |
| Fly | 3 | - | Transmutation | Grant flight, 4 rounds |
| Haste | 3 | - | Transmutation | Speed up target, 4 rounds |
| Slow | 3 | - | Transmutation | Slow enemies, 4 rounds |
| Invisibility | 4 | - | Transformation | Make invisible, 4 rounds |
| Dimension Door | 4 | - | Transmutation | Teleport 500 ft, Instant |
| Greater Invisibility | 4 | - | Transformation | Invisible while acting, 4 rounds |
| Far Step | 5 | - | Transmutation | Teleport each round, 4 rounds |
| Teleportation Circle | 5 | - | Transmutation | Create portal, 1 round |
| Telekinesis | 5 | - | Transmutation | Move objects/creatures, 4 rounds |
| Arcane Gate | 6 | - | Transmutation | Portal between points, 4 rounds |
| Scatter | 6 | - | Transmutation | Teleport multiple, Instant |
| Word of Recall | 6 | - | Transmutation | Teleport to sanctuary, Instant |
| Disintegrate (Object) | 6 | - | Transmutation | Destroy object, Instant |
| Etherealness | 7 | - | Transmutation | Enter ethereal plane, 8 rounds |
| Plane Shift | 7 | - | Transmutation | Travel to other plane, Instant |
| Reverse Gravity | 7 | - | Transmutation | Flip gravity, 4 rounds |
| True Polymorph | 8 | - | Transmutation | Permanent transform, Permanent |
ENCHANTMENT
| Name | Arcana | Damage | School | Description |
|---|---|---|---|---|
| Sleep | 2 | - | Enchantment | Put to sleep, 3 rounds |
| Charm Person | 3 | - | Enchantment | Charm humanoid, 2 rounds |
| Hold Person | 3 | - | Enchantment | Paralyze humanoid, 2 rounds |
| Suggestion | 3 | - | Enchantment | Suggest action, 4 rounds |
| Confusion | 4 | - | Enchantment | Confuse targets, 4 rounds |
| Dominate Person | 5 | - | Enchantment | Control humanoid, 4 rounds |
| Hold Monster | 5 | - | Enchantment | Paralyze any creature, 4 rounds |
| Mass Suggestion | 6 | - | Enchantment | Suggest to many, 24 hours |
| Feeblemind | 7 | - | Enchantment | Destroy intelligence, Permanent |
| Dominate Monster | 8 | - | Enchantment | Control any creature, 4 rounds |
| Power Word Stun | 8 | - | Enchantment | Stun if weak, Instant |
DIVINATION
| Name | Arcana | Damage | School | Description |
|---|---|---|---|---|
| Detect Magic | 1 | - | Divination | Sense magical auras, 2 rounds |
| Identify | 1 | - | Divination | Learn item properties, Instant |
| Comprehend Languages | 1 | - | Divination | Understand any language, 4 rounds |
| See Invisibility | 2 | - | Divination | See invisible, 4 rounds |
| Arcane Eye | 3 | - | Divination | Remote vision, 4 rounds |
| Clairvoyance | 3 | - | Divination | See/hear distant location, 4 rounds |
| Tongues | 3 | - | Divination | Speak any language, 4 rounds |
| Scrying | 5 | - | Divination | Observe creature, 4 rounds |
| True Seeing | 6 | - | Divination | See through all illusions, 4 rounds |
| Foresight | 8 | - | Divination | Advantage on everything, 8 hours |
ABJURATION
| Name | Arcana | Damage | School | Description |
|---|---|---|---|---|
| Arcane Lock | 2 | - | Abjuration | Lock door, Permanent |
| Counterspell | 4 | - | Abjuration | Counter spell, Instant |
| Dispel Magic | 4 | - | Abjuration | Remove magic, 1 round |
| Remove Curse | 4 | - | Abjuration | End curse, Instant |
| Banishment | 4 | - | Abjuration | Send to other plane, 4 rounds |
| Private Sanctum | 4 | - | Abjuration | Secure area, 24 hours |
| Antimagic Field | 6 | - | Abjuration | Suppress magic, 4 rounds |
| Forcecage | 7 | - | Abjuration | Imprison target, 4 rounds |
| Imprisonment | 8 | - | Abjuration | Permanent prison, Permanent |
ILLUSION
| Name | Arcana | Damage | School | Description |
|---|---|---|---|---|
| Minor Illusion | 1 | - | Illusion | Small image/sound, 4 rounds |
| Disguise Self | 1 | - | Illusion | Change appearance, 4 rounds |
| Silent Image | 1 | - | Illusion | Create visual illusion, 4 rounds |
| Blur | 2 | - | Illusion | Harder to hit, 4 rounds |
| Mirror Image | 3 | - | Illusion | Create duplicates, 3 rounds |
| Major Image | 3 | - | Illusion | Realistic illusion, 4 rounds |
| Phantasmal Killer | 4 | 3D6 | Illusion | Nightmare attack, 4 rounds |
| Hallucinatory Terrain | 4 | - | Illusion | Change terrain appearance, 24 hours |
| Seeming | 5 | - | Illusion | Disguise group, 8 hours |
| Mislead | 5 | - | Illusion | Invisible + illusory double, 4 rounds |
| Programmed Illusion | 6 | - | Illusion | Triggered illusion, Permanent |
| Project Image | 7 | - | Illusion | Remote illusory copy, 24 hours |
MANIPULATION / NECROMANCY
| Name | Arcana | Damage | School | Description |
|---|---|---|---|---|
| False Life | 1 | - | Necromancy | Temporary hit points, 4 rounds |
| Ray of Enfeeblement | 2 | - | Necromancy | Weaken target, 4 rounds |
| Blindness/Deafness | 2 | - | Necromancy | Blind or deafen, 4 rounds |
| Vampiric Touch | 3 | 2D6 | Necromancy | Drain life, 4 rounds |
| Bestow Curse | 3 | - | Necromancy | Curse target, 4 rounds |
| Animate Dead | 6 | - | Necromancy | Animate corpse, 1 round |
| Time Warp | 6 | - | Manipulation | Slow/rewind time, 1 round |
| Magic Jar | 6 | - | Necromancy | Possess creature, Special |
| Soul Cage | 6 | - | Necromancy | Capture soul, 8 hours |
| Clone | 8 | - | Necromancy | Create backup body, Permanent |
UTILITY
| Name | Arcana | Damage | School | Description |
|---|---|---|---|---|
| Prestidigitation | 1 | - | Utility | Minor magical tricks, Instant |
| Light | 2 | - | Fire | Light source, 1 round |
| Create Bonfire | 2 | 1D10 | Fire | Magic fire, 1 round |
| Floating Disk | 2 | - | Utility | Carry items, 4 rounds |
| Web | 3 | - | Utility | Sticky webs, 2 rounds |
| Grease | 3 | - | Utility | Slippery area, 2 rounds |
| Tiny Hut | 3 | - | Utility | Protective dome, 8 hours |
| Secret Chest | 4 | - | Utility | Hide chest in ether, Permanent |
| Fabricate | 4 | - | Utility | Create objects, Instant |
| Creation | 5 | - | Utility | Create temporary object, Special |
| Teleportation Circle | 5 | - | Utility | Permanent if cast daily, 1 round |
| Contingency | 6 | - | Utility | Trigger spell automatically, 10 days |
| Magnificent Mansion | 7 | - | Utility | Extradimensional palace, 24 hours |
| Demiplane | 7 | - | Utility | Create pocket plane, 4 rounds |
| Mighty Fortress | 8 | - | Utility | Create stone fortress, Permanent |
| Wish | 8 | Special | Utility | Grant a wish, Instant |